| Judge: Mel Patten | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Andrew Priestley | Lucy | Clear | 21.165 | 23 |
| 2 | Paul Sensky | Tiber | Clear | 22.377 | 22 |
| 3 | Maria Johnson | Maisie | Clear | 22.711 | 21 |
| 4 | Helen Jones | Belle | Clear | 22.943 | 20 |
| 5 | Trisha McKeown | Mollie | Clear | 24.511 | 19 |
| 6 | Berni Chalklin | Meg | Clear | 26.579 | 18 |
| 7 | Sam Gregory | Eddie | Clear | 32.85 | 17 |
| 8 | Sue O'Kane | Molly | Clear | 34.391 | 16 |
| 9 | Eileen Radcliffe | Ludo | 5 | 24.661 | 15 |
| 10 | Caron Evison | Finley | 5 | 25.652 | 14 |
| 11 | Claire Stanton | Jambo | 5 | 26.201 | 26† |
| 12 | Jayne Martin | Jonty | 5 | 28.308 | 12 |
| 13 | Eileen Radcliffe | Rufus | 10 | 28.346 | 22† |
| 14 | Sam Ashman | Zara | 10 | 31.22 | 20† |
| --- | Alison O'Connell | Jazz | E | 0 | 0 |
| --- | Pen Sensky | Tribble | E | 0 | 0 |
| --- | Anne Cairney | Roo | E | 0 | 0† |
| --- | Lynn Draper | Misty | E | 0 | 0 |
| --- | Roger Land | Rave | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |